Merk: K2
K2 Antidote 2026 Snowboard
Beschrijving
The K2 Antidote 2026 is built for riders who expect a snowboard to keep up with aggressive freeride lines, technical features, and high speed control. Designed for advanced to expert riders, it blends the strength of a precision freeride board with the balance and versatility expected from a modern twin shape. From steep resort faces to natural hits deep in the backcountry, the Antidote performs with confidence.
At the core of the design sits the A1 Core, a carefully engineered combination of bamboo, aspen, and paulownia. This mix creates a lively flex profile with fast energy transfer, strong edge hold, and reduced swing weight. Bamboo underfoot strengthens response and increases pressure distribution along the edges, while lightweight paulownia in the tip and tail keeps the board nimble without sacrificing durability.
The board uses a traditional camber profile, giving riders dependable stability, precision, and dynamic pop. When combined with the directional twin outline, the result is a board that remains predictable on hardpack while still offering balanced performance for switch riding and freestyle transitions.
What sets the Antidote apart is its 3D Base Contour, adding 3 mm of shaping in the nose and tail. This smooths out turn entry, deflects soft snow, and creates a noticeably more forgiving ride in unpredictable or chopped conditions. The contour helps maintain stability at speed while reducing the chances of hooking an edge.
Reinforcement comes from ICG 20 Triax Carbon Glass, which integrates carbon stringers into the fiberglass matrix. This increases torsional response, giving riders a powerful and controlled feel in challenging terrain. To further refine the handling, SpaceGlass 2.0 inserts at the tip and tail improve edge pressure, reduce chatter, and lighten the board for quicker spins and transitions.
K2 finishes the Antidote with a wax infused Sintered 4001 base, one of the fastest and most durable bases available. It holds wax exceptionally well and maintains glide through variable snow temperatures. The addition of Recess3D shaping removes material in low stress zones to reduce swing weight and maintain stability without compromising strength.
With a flex rating of 8 out of 10, the Antidote caters to riders who want powerful response and dependable edge hold. It excels in freeride terrain, powder days, big mountain lines, high speed carving, and aggressive all mountain riding.
Specifications| Feature | Description |
|---|---|
| Ability Level | Advanced, Expert |
| Category | Freeride, Powder |
| Profile | Camber |
| Shape | Directional Twin |
| Core | A1 Core |
| Glass | ICG 20 Triax Carbon Glass |
| Additives | SpaceGlass 2.0, Carbon DarkWeb, Bio Resin |
| Base | Wax infused Sintered 4001 with stone finish |
| Base Contour | 3D contour tip and tail |
| Width Options | Standard and Wide |
| Flex | 8 out of 10 |
| Inserts | 2 x 4 |
| Shape Notes | Traditional shape |
| Best For | Freeride, Big Mountain, Freestyle, Powder, Piste, Speed |
Shape: Camber
Camber: Ideal for advanced snowboarders seeking precision and power, camber snowboards have an aggressive riding style and excellent grip due to their pre-stressed design. However, this shape can be unforgiving and requires more energy and technique to execute turns.
| SIZE CM | EFF. EDGE CM | TIP/WAIST/TAIL MM | SIDECUT M | STANCE IN | SETBACK IN | WT RANGE LBS | WT RANGE KG |
|---|---|---|---|---|---|---|---|
| 145 | 109 | 28.2 - 23.9 - 28.2 | 8.6/6.0/8.6 | 19'' | 0.75" | 90 - 160+ | 41 - 73+ |
| 481 | 112 | 28.6 - 24.2 - 28.6 | 8.8/6.2/8.8 | 19'' | 0.75” | 90 - 160+ | 41 - 73+ |
| 151 | 114 | 28.9 - 24.5 - 28.9 | 9.0/6.4/9.0 | 20'' | 0.75” | 120 - 190+ | 54 - 86+ |
| 154 | 117 | 29.4 - 24.9 - 29.4 | 9.2/6.6/9.2 | 21'' | 0.75” | 120 - 190+ | 54 - 86+ |
| 157 | 119 | 29.8 - 25.2 - 29.8 | 9.4/6.8/9.4 | 21'' | 0.75” | 120 - 190+ | 54 - 86+ |
| 159 | 121 | 30.0 - 25.4 - 30.0 | 9.5/6.9/9.6 | 22” | 0.75” | 130 - 210+ | 59 - 95+ |
| 162 | 123 | 30.4 - 25.7 - 30.4 | 9.7/7.1/9.7 | 23'' | 0.75” | 140 - 230+ | 64 - 104+ |
| 158W | 121 | 30.8 - 26.2 - 30.8 | 9.5/6.9/9.5 | 22'' | 0.75” | 130 - 210+ | 59 - 95+ |
| 161W | 123 | 31.2 - 26.5 - 31.2 | 9.7/7.1/9.7 | 23” | 0.75” | 140 - 230+ | 64 - 104+ |
| 163W | 124 | 31.5 - 26.7 - 31.5 | 9.8/7.2/9.8 | 23” | 0.75” | 140 - 230+ | 64 - 104+ |



